
Mahjong Society "Schoon Spel" organizes the Open Dutch MCR Tournament 2019 on 18 and 19 May 2019. It is a MERS-2 tournament where 7 rounds of 120 minutes are played in accordance with the International Mahjong Competition Rules. A maximum of 120 participants can register. The registration fee is € 45, - and includes 2 lunches and 6 drinks. On Friday evening (17 May) from 6 pm onwards, you can already register yourself and it is possible to play some mahjong.
Barbecue
On Saturday night there is the possibility to participate in a cozy barbecue at the playing location. There is also plenty to eat for the vegetarians. Tell us when you register. Participation in the barbecue costs only € 15, - excluding drinks.
Registration fee
The registration fee for the tournament is € 45.00, (including coffee / tea on arrival, two drinks and lunch) and can be transferred to account NL36 RBRB 0919992005 att A.L.F. Sommers at Nistelrode.
Schedule Saturday
08.00 - 09.25 Registration + Opening
09.30 - 11.30 1st round
11.30 - 12.00 Break
12.00 - 14.00 2nd round
14.00 - 15.00 Lunch
15.00 - 17.00 3rd round
17.00 - 17.30 Break
17.30 - 19.30 4th round
Schedule Sunday
08.00 - 08.55 Registration
09.00 - 11.00 5th round
11.00 - 11.30 Break
11.30 - 13.30 6th round
13.30 - 14.30 Lunch
14.30 - 16.30 7th round
16.30 - 17.30 Break + award ceremony
Location
Wijkcentrum Schadewijk
Leeuwerikstraat 2
NL - 5348 XA Oss
Tel.: +31 (0)412 859 037
/f.jwwb.nl%2Fpublic%2Fg%2Fk%2Fa%2Fschoonspel%2Fqjsdvn%2FPand_Wijkcentrum_Schadewijk-1030x579-1.jpg)
Referee: Bert Claessen
EMA Observer: Tine Weckhuyzen
Subscribe
Please note that by subscribing to the tournament you agree with the following conditions:
- General rules and regulations for the tournament are published in the ‘Mahjong Competition Rules’ (WMO 2006, a.k.a. ‘the green book’) and the ‘MERS Tournament Regulations – Mahjong Competition Rules’ (EMA 2008);
- Personal data is used for organizational purposes (i.e. badges, presentation of participants, publication of results and rankings, et cetera);
- You do not object to pictures being taken or video being shot during any stage of the championship and the publication thereof. The rights to these materials belong and remain to the organization of the Tournament.
All transferred and collected personal data in relation to the tournament is only for internal use by the organizers and will never be shared with other parties.
Participants
Name / Naam | Nat. | BBQ | Status | ||
---|---|---|---|---|---|
1 | Joël Ratsimandresy | FRA | Def | ||
2 | Annie Manzo | FRA | Def | ||
3 | Bruno Manzo | FRA | Def | ||
4 | Ans Hoogland | NED | Def | ||
5 | Eva Demichel | FRA | 1 | Def | |
6 | Dimphy van Grinsven | NED | 2 | Def | |
7 | Thomas Boutonnet | FRA | Def | ||
8 | Marianne Croeze | NED | Def | ||
9 | Jaap Croeze | NED | Def | ||
10 | Erwan De Kergommeaux | FRA | Def | ||
11 | Loic De Kergommeaux | FRA | Def | ||
12 | Emmanuelle Hugot | FRA | Def | ||
13 | Rudi Kopmanis | BEL | 1 | Def | |
14 | Anne Leduc | FRA | Def | ||
15 | Caroline Villepou | FRA | Def | ||
16 | Mattheu van Oorsouw | NED | Def | ||
17 | Anja van Oorsouw | NED | Def | ||
18 | Oscar van den Nieuwendijk | NED | 1 | Def | |
19 | Twan van den Nieuwendijk | NED | 1 | Def | |
20 | Marjan van den Nieuwendijk | NED | 1 | Def | |
21 | Yvonne van der Heide | NED | 1 | Def | |
22 | Sebastien Crocco | FRA | Def | ||
23 | Tine Weckhuyzen | BEL | 1 | Def | |
24 | Nadine König | DEU | Def | ||
25 | Erika Gerdes | DEU | Def | ||
26 | Friedrich Gerdes | DEU | Def | ||
27 | Heidi Ludwig | DEU | Def | ||
28 | Heinz Ludwig | DEU | Def | ||
29 | Monika Jenjahn | DEU | Def | ||
30 | Peter Van Damme | BEL | 1 | Def | |
31 | Irma Michiels | BEL | 1 | Def | |
32 | Cédric Aguerre | FRA | Def | ||
33 | Frédéric Petit | FRA | Def | ||
34 | Anton Kösters | NED | Def | ||
35 | Hanneke Morel | NED | Def | ||
36 | Barry de Vos | NED | 1 | Def | |
37 | Gerard van der Bie | NED | 1 | Def | |
38 | Petra Elferink | NED | Def | ||
39 | Leo Elferink | NED | Def | ||
40 | Eric van Balkum | NED | 1 | Def | |
41 | Luuk van Balkum | NED | 1 | Def | |
42 | Maaike Fleskens | NED | 1 | Def | |
43 | Joke de Jong | NED | Def | ||
44 | Gert van der Vegt | NED | 1 | Def | |
45 | Dennis Boekstaaf | NED | Def | ||
46 | Gerda van Oorschot | NED | Def | ||
47 | Berry Heijn | NED | Def | ||
48 | Eveline Broers | NED | Def | ||
49 | Ad van der Linden | NED | Def | ||
50 | Pauline van der Linden | NED | Def | ||
51 | Anneke Keyl | NED | Def | ||
52 | Chris Scheffler | NED | Def | ||
53 | Melanie Moreau | FRA | Def | ||
54 | Anne Royet | FRA | Def | ||
55 | Wil Meijer-Kal | NED | Def | ||
56 | Jeroen Meijer | NED | Def | ||
57 | Menno Deij - van Rijswijk | NED | Def | ||
58 | Sandra van Wijngaarden | NED | Def | ||
59 | Diana Westdijk | NED | Def | ||
60 | Elke Brinkmeier | DEU | Def | ||
61 | Robert Müller | DEU | Def | ||
62 | Aty de Groot | NED | 1 | Def | |
63 | Jan Warbout | NED | 1 | Def | |
64 | Marieke Verheyden | BEL | 1 | Def | |
65 | Ronald Lammers | NED | Def | ||
66 | Jos Dermout | BEL | 1 | Def | |
67 | Chris De Roock | BEL | 1 | Def | |
68 | Caroline Arnaud | FRA | 1 | Def | |
69 | Sai Ming Fung | FRA | 1 | Def | |
70 | Geertjan Blaauw | NED | 1 | Def | |
71 | Marjoleine Lips | NED | Def | ||
72 | Rudy Wong Chung | NED | Def | ||
73 | Floor Perquin | NED | 1 | Def | |
74 | Christiane D'Angelo | FRA | Def | ||
75 | Ria van der Putten | NED | Def | ||
76 | Harry Kal | NED | Def | ||
77 | Rick Schepers | NED | 1 | Def | |
78 | Ineke koster | NED | Def | ||
79 | Rik Scholten | NED | Def | ||
80 | Janco Onnink | NED | Def | ||
81 | Olav Sommers | NED | 1 | Def | |
82 | Jacqueline Oudshoorn | NED | 1 | Def | |
83 | Menno van Lienden | NED | 1 | Def | |
84 | Vincent Tan | FRA | IP | ||
85 | Antoinette Kruijer | NED | Def | ||
86 | Kevin Toussaint | FRA | Def | ||
87 | Marco Montebelli | ITA | Def | ||
88 | Luca Gavelli | ITA | Def | ||
89 | Heiko Domann | DEU | Def | ||
90 | |||||
91 | |||||
92 |

7

20

9

2

51