Titel

    Total H 01 H 02 H 03 H 04 H 05
1 Raúl Ríos Navarro 165.300 -14.200 38.300 41.100 47.200 52.900
2 Michael van der Sluijs 127.800 21.800 -12.600 44.900 14.800 58.900
3 Robert Bodde 123.900 -16.700 12.300 26.000 88.900 13.400
4 Bert Claessen 87.400 28.000 9.300 26.400 53.000 -29.300
5 Nadine König 67.500 72.900 6.700 32.300 -39.800 -4.600
6 Olav Sommers 61.700 15.100 53.300 27.300 -13.600 -20.400
7 Benoit Dessort 61.400 -24.000 34.100 31.300 24.500 -4.500
8 Ans Hoogland 61.200 -800 11.700 8.300 36.900 5.100
9 Rene Khezam 60.800 28.100 11.800 -21.900 21.900 20.900
10 Janny van der Meer 60.700 5.300 24.600 -7.400 38.600 -400
11 Raphaël Pelgrims 55.400 4.800 26.700 -5.800 6.300 23.400
12 Janco Onnink 51.400 34.700 -25.400 9.100 7.900 25.100
13 Nick Dyer 49.300 -25.100 -15.500 6.200 46.600 37.100
14 Cédric Aguerre 33.400 29.200 7.900 -1.600 -3.800 1.700
15 Sabine Manten 32.000 21.400 -7.300 -13.100 -8.600 39.600
16 Deniz Eckert 30.700 8.600 -7.000 40.000 -4.500 -6.400
17 Joël Linh van Leuven 27.400 27.300 40.600 -23.500 6.800 -23.800
18 Timo Heemstra 26.800 14.500 31.100 -18.500 13.100 -13.400
19 Timur Hahn 24.900 45.800 -25.700 10.100 30.800 -36.100
20 Arnaud Renard 23.900 10.400 -25.100 25.600 -32.600 45.600
21 Pieter Potmeer 21.300 -6.900 9.100 26.900 -35.200 27.400
22 Thibault Vroonhove 20.100 23.600 1.500 -4.400 -8.300 7.700
23 Piti Phanpanich 17.200 -6.100 25.700 -8.600 -26.800 33.000
24 Menno Deij-van Rijswijk 16.500 8.000 24.500 20.300 -16.100 -20.200
25 Thai Chung 15.900 -15.200 37.400 -36.800 8.400 22.100
26 Ian Fraser 11.800 38.500 5.100 9.400 -32.400 -8.800
27 Chris Offermans 6.700 25.000 -4.800 -45.700 30.400 1.800
28 Petraru Mihnea 5.100 -20.000 -17.000 -33.000 49.600 25.500
29 Marjoleine Lips 4.700 -7.800 -25.500 17.600 -6.300 26.700
30 Foppe Bakker 3.600 -2.700 21.000 39.900 -17.800 -36.800
31 Laurent Vamecq 1.000 22.700 -21.800 -8.000 11.200 -3.100
32 Pierre Chabert -800 -25.900 -20.100 31.800 4.100 9.300
33 Ivar Bouwman -1.700 -33.400 3.800 40.200 36.100 -48.400
34 Aymeric Masson -2.800 -16.500 30.500 -13.400 -13.800 10.400
35 Martijn Gulmans -3.200 33.900 -18.300 5.800 1.300 -25.900
36 Dimphy van Grinsven -5.600 40.800 -22.200 10.500 -19.000 -15.700
37 Sophie Delauche -6.200 -31.500 31.300 -15.200 -27.700 36.900
38 Henri Devillez -7.000 -14.800 -8.000 5.400 4.300 6.100
39 Sandra van Wijngaarden -9.000 -20.300 -12.900 -18.900 22.000 21.100
40 Nooa Hanninen -9.200 -33.800 3.600 3.700 4.200 13.100
41 Saiming Fung -9.500 -25.700 23.800 7.900 -26.100 10.600
42 Frank Tobias -12.000 18.100 8.600 -26.700 1.600 -13.600
43 Ben Thomas -13.900 4.500 -7.800 -17.000 -19.800 26.200
44 Hiroshi Kameda -15.400 -23.100 -21.300 15.400 16.400 -2.800
45 Anneke Keyl -16.500 -5.900 -8.200 15.400 -40.600 22.800
46 Manuel Schlich -18.100 11.600 21.800 -6.800 -37.000 -7.700
46 Gerda van Oorschot -18.100 -9.000 -14.500 -26.600 23.700 8.300
48 Jack Main -21.800 -5.500 29.700 -3.200 -7.000 -35.800
49 Trees Meijer -23.900 -6.700 -9.000 -3.000 22.900 -28.100
50 Chris de Roock -26.300 28.200 6.500 -30.200 -23.100 -7.700
51 Ad van der Linden -30.100 -30.000 14.500 -23.500 3.800 5.100
52 Eveline Broers -35.800 100 -30.900 41.700 -32.400 -14.300
53 Paola Bungaro -44.200 -37.100 -28.400 35.400 -33.300 19.200
54 Mike Short -44.400 -14.100 -29.600 -9.000 -10.400 18.700
55 Jacqueline Oudshoorn -50.000 -34.500 -31.100 -17.000 22.600 10.000
56 Steffy Duhme -58.000 6.300 -40.400 -26.100 5.800 -3.600
57 Hanneke Morel -61.900 -55.000 19.100 -31.800 -2.800 8.600
58 Peter Langford -67.800 9.600 -13.900 6.600 -16.300 -53.800
59 Thomas Gonstas -67.900 28.200 -43.000 -15.600 -23.300 -14.200
60 Anneke Bakker -68.200 -33.300 -1.700 -8.200 -1.400 -23.600
61 Luc René de Cotret -70.300 -1.600 28.000 -24.000 -46.000 -26.700
62 Pauline van der Linden -73.700 -30.000 -3.500 -24.400 -30.500 14.700
63 Mirela Lucia Khezam -82.200 7.400 -23.300 -31.300 -10.200 -24.800
64 Ken Nico Schultheiss -86.600 -20.000 -13.800 6.000 -67.300 8.500
65 Martin Rep -95.300 11.900 -30.300 -28.100 -6.500 -42.300
66 Léonie Serrier -96.900 -53.800 -36.500 9.000 -15.000 -600
67 Cees van den Brink -113.800 -6.200 -9.300 -39.600 -15.600 -43.100
68 Jos Dermout -119.900 -30.300 -8.200 -29.600 25.200 -77.000

 

 

<Terug>